Along with the upgraded Unli Fibr plans in November, PLDT also enhanced the speeds of its old Fibr plans for free. These are the plans that are no longer advertised on its website.
Below are the new speeds of the old PLDT Home Fibr plans.
Fibr Unli Plan | Previous Speed | Enhanced Speed |
---|---|---|
Fibr Unli Plan 1899 | 35 Mbps | 75 Mbps |
Fibr Unli Plan 2899 | 100 Mbps | 400 Mbps |
Fibr Unli Plan 5799 | 600 Mbps | 800 Mbps |
Fibr Plus Plan | Previous Speed | Enhanced Speed |
---|---|---|
Fibr Plus Plan 3499 | 150 Mbps | 500 Mbps |
Fibr Plus Plan 6099 | 600 Mbps | 800 Mbps |
Google WiFi Plan | Previous Speed | Enhanced Speed |
---|---|---|
Google WiFi Plan 2299 | 50 Mbps | 100 Mbps |
Google WiFi Plan 3299 | 100 Mbps | 300 Mbps |
Fibr TV Plus Plan | Previous Speed | Enhanced Speed |
---|---|---|
Fibr TV Plus Plan 2499 | 50 Mbps | 100 Mbps |
Fibr TV Plus Plan 3099 | 100 Mbps | 300 Mbps |
Whole Home WiFi Plan | Previous Speed | Enhanced Speed |
---|---|---|
Whole Home WiFi Plan 2099 | 50 Mbps | 100 Mbps |
Whole Home WiFi Plan 3099 | 100 Mbps | 300 Mbps |
This permanent speed boost is available to all PLDT Home Fibr subscribers. There will be no additional cost and no renewal of the service contract/lock-in period implemented with this speed adjustment.
New speeds of old PLDT Home Fibr plans
Source: Magandang Gabi Viral
0 Comments